All
Bangor Intl Airport (Bangor, ME) BGR
All New: Live Surface Movement Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
GJI85U | H25B | Keflavik Int'l (KEF / BIKF) | 21:36 GMT | 22:01 EST | |
N901LM | BE20 | Portland Intl Jetport (KPWM) | 20:19 EST | 20:48 EST | |
N240QS | CL60 | Paris Le Bourget (LBG / LFPB) | 18:08 CET | 19:28 EST | |
N901LF | A109 | Eastern Maine Medical Center (ME02) | 17:42 EST | 18:00 EST | |
JIA5182 | CRJ7 | Reagan National (DCA) | 15:02 EST | 16:27 EST | |
N901LM | BE20 | Bangor Intl (KBGR) | 14:43 EST | 15:34 EST | |
N528DB | SR22 | Laurence G Hanscom Fld (KBED) | 14:17 EST | 15:23 EST | |
C6023 | Knox County Rgnl (KRKD) | 14:28 EST | 14:52 EST | ||
JKR74 | PA31 | Hartford-Brainard (KHFD) | 13:10 EST | 14:32 EST | |
N511CB | PC12 | Central Maine (KOWK) | 12:51 EST | 14:03 EST | |
AAY976 | A320 | Clearwater Intl (PIE) | 11:09 EST | 14:00 EST | |
N901LF | Eastern Maine Medical Center (ME02) | 13:47 EST | 13:49 EST | ||
N920GB | EA50 | Green Bay/Austin Straubel Intl (KGRB) | 10:10 CST | 13:19 EST | |
N901LM | BE20 | Portland Intl Jetport (KPWM) | 12:36 EST | 13:04 EST | |
PDT5824 | E145 | Philadelphia Intl (PHL) | 11:04 EST | 12:21 EST | |
WIG628 | C208 | N Maine (PQI) | 11:13 EST | 12:09 EST | |
AAY1331 | A320 | Orlando Sanford Intl (SFB) | 09:23 EST | 12:02 EST | |
POLO89 | New York Stewart Intl (KSWF) | 10:42 EST | 11:38 EST | ||
N285MB | SR22 | Brunswick Executive (KBXM) | 10:15 EST | 10:51 EST | |
EDV5284 | CRJ9 | LaGuardia (LGA) | 09:50 EST | 10:46 EST |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
EJA240 | CL60 | Washington Dulles Intl (KIAD) | 20:09 EST | 21:47 EST | |
WIG1043 | BE99 | Manchester Boston Rgnl (MHT) | 19:16 EST | 20:11 EST | |
WIG7406 | C208 | Portland Intl Jetport (PWM) | 19:13 EST | 20:01 EST | |
N901LM | BE20 | Portland Intl Jetport (KPWM) | 18:26 EST | 19:03 EST | |
JIA5182 | CRJ7 | Reagan National (DCA) | 17:06 EST | 18:49 EST | |
N528DB | SR22 | Laurence G Hanscom Fld (KBED) | 15:57 EST | 17:17 EST | |
JKR74 | PA31 | Republic (KFRG) | 15:13 EST | 17:27 EST | |
AAY973 | A320 | Clearwater Intl (PIE) | 15:01 EST | 18:24 EST | |
N901LF | A109 | Caribou Muni (KCAR) | 14:45 EST | 15:38 EST | |
N901LM | BE20 | Bangor Intl (KBGR) | 14:43 EST | 15:34 EST | |
POLO89 | Syracuse Hancock Intl (KSYR) | 14:22 EST | 15:26 EST | ||
N511CB | Lawrence Muni (KLWM) | 14:13 EST | 15:00 EST | ||
AAY1197 | A320 | Orlando Sanford Intl (SFB) | 13:15 EST | 16:31 EST | |
PDT5824 | E145 | Philadelphia Intl (PHL) | 13:10 EST | 14:52 EST | |
EDV5284 | CRJ9 | LaGuardia (LGA) | 12:04 EST | 13:25 EST | |
PLZ2364 | SR22 | Laurence G Hanscom Fld (KBED) | 11:25 EST | 12:43 EST | |
RCH834 | Mc Guire Fld (Joint Base Mc Guire Dix Lakehurst) (KWRI) | 11:12 EST | 12:28 EST (?) | ||
N901LF | Eastern Maine Medical Center (ME02) | 10:45 EST | 10:47 EST | ||
RPA3405 | E75L | Newark Liberty Intl (EWR) | 10:36 EST | 12:00 EST | |
N86JR | C208 | CFB Goose Bay (Goose Bay) (CYYR) | 09:45 EST | 14:24 AST |
En Route/Scheduled to BGR (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
PDT5938 | E145 | Philadelphia Intl (PHL) | 21:09 EST | 22:17 EST | |
RPA3408 | E170 | Newark Liberty Intl (EWR) | 21:26 EST | 22:19 EST | |
N419LG | LJ45 | Teterboro (KTEB) | 22:00 EST | 23:00 EST | |
EDV5396 | CRJ9 | LaGuardia (LGA) | 21:49 EST | 23:05 EST | |
EDV5249 | CRJ9 | John F Kennedy Intl (JFK) | 22:11 EST | 23:06 EST | |
JIA5669 | CRJ7 | Reagan National (DCA) | 21:59 EST | 23:30 EST | |
LBQ790 | E50P | Reading Rgnl (KRDG) | 21:15 EST | 23:35 EST | |
LBQ799 | PC12 | Reading Rgnl (KRDG) | 21:30 EST | 23:48 EST | |
UPS1052 | B752 | Manchester Boston Rgnl (MHT) | 06:20 EST | 07:05 EST | |
WIG8406 | C208 | Portland Intl Jetport (PWM) | 08:04 EST | 08:49 EST | |
AAY841 | A320 | Punta Gorda (PGD) | 06:50 EST | 10:10 EST | |
EDV5284 | CRJ9 | LaGuardia (LGA) | 09:51 EST | 11:10 EST | |
AAY993 | A320 | Clearwater Intl (PIE) | 08:40 EST | 11:31 EST | |
PDT5824 | E145 | Philadelphia Intl (PHL) | 10:51 EST | 12:24 EST | |
JIA5182 | CRJ7 | Reagan National (DCA) | 14:56 EST | 16:26 EST | |
AAY486 | A320 | Fort Lauderdale Intl (FLL) | 13:52 EST | 16:47 EST | |
PDT5938 | E145 | Philadelphia Intl (PHL) | 21:05 EST | 22:09 EST | |
RPA3408 | E75L | Newark Liberty Intl (EWR) | 21:00 EST | 22:23 EST | |
EDV5249 | CRJ9 | John F Kennedy Intl (JFK) | 21:05 EST | 22:23 EST | |
EDV5396 | CRJ9 | LaGuardia (LGA) | 22:09 EST | 23:26 EST |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
N901LM | BE20 | Belfast Muni (KBST) | 22:11 EST | 22:19 EST | |
LBQ790 | E50P | Worcester Rgnl (KORH) | 23:10 EST | 23:55 EST | |
LBQ799 | PC12 | Worcester Rgnl (KORH) | 23:55 EST | 00:53 EST | |
N419LG | LJ45 | Minneapolis/St Paul Intl (KMSP) | 00:25 EST | 02:16 CST | |
JIA5330 | CRJ7 | Reagan National (DCA) | 05:51 EST | 07:31 EST | |
PDT5819 | E145 | Philadelphia Intl (PHL) | 05:52 EST | 07:28 EST | |
EDV5137 | CRJ9 | LaGuardia (LGA) | 06:28 EST | 07:33 EST | |
EDV4858 | CRJ9 | John F Kennedy Intl (JFK) | 07:34 EST | 08:36 EST | |
UPS9733 | B752 | Philadelphia Intl (PHL) | 08:21 EST | 09:55 EST | |
RPA3405 | E170 | Newark Liberty Intl (EWR) | 11:14 EST | 12:50 EST | |
AAY842 | A320 | Punta Gorda (PGD) | 11:20 EST | 15:12 EST | |
EDV5284 | CRJ9 | LaGuardia (LGA) | 12:16 EST | 13:21 EST | |
AAY1037 | A320 | Clearwater Intl (PIE) | 12:41 EST | 16:15 EST | |
PDT5824 | E145 | Philadelphia Intl (PHL) | 13:23 EST | 14:42 EST | |
JIA5182 | CRJ7 | Reagan National (DCA) | 17:12 EST | 19:05 EST | |
LNX14RG | E550 | William P Hobby (KHOU) | 18:10 EST | 21:12 CST | |
AAY484 | A320 | Fort Lauderdale Intl (FLL) | 18:13 EST | 21:36 EST | |
WIG7406 | C208 | Portland Intl Jetport (PWM) | 19:27 EST | 20:15 EST |
KBGR Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity
Total Flight Cancellations
in the last 24 hours
KBGR airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KBGR Airport Flight Tracker
- KBGR Airport Information and Procedures
- KBGR Airport Photos
- KBGR Weather
- Buy KBGR Excel flight history
KBGR Weather
(More KBGR Weather)
KBGR 070253Z 01007KT 6SM -RA BR BKN005 OVC009 07/06 A3010 RMK AO2 SLP192 P0008 60010 T00670056 51004
2024/03/06 00:36
KBGR 062333Z 0700/0724 04005KT P6SM OVC017
FM070200 04005KT 5SM -RA BR OVC011
FM070400 05005KT 2SM RA BR OVC007
FM071100 02012G23KT 1SM +RA BR OVC007 WS020/06040KT
FM071500 02014G26KT 5SM -RA BR OVC007 WS020/05050KT
FM071700 02015G28KT P6SM VCSH OVC011 WS020/04045KT
FM072100 02016G28KT P6SM OVC022
KBGR 070253Z 01007KT 6SM -RA BR BKN005 OVC009 07/06 A3010 RMK AO2 SLP192 P0008 60010 T00670056 51004
2024/03/06 00:36
KBGR 062333Z 0700/0724 04005KT P6SM OVC017
FM070200 04005KT 5SM -RA BR OVC011
FM070400 05005KT 2SM RA BR OVC007
FM071100 02012G23KT 1SM +RA BR OVC007 WS020/06040KT
FM071500 02014G26KT 5SM -RA BR OVC007 WS020/05050KT
FM071700 02015G28KT P6SM VCSH OVC011 WS020/04045KT
FM072100 02016G28KT P6SM OVC022
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss