All
Airborne Aircraft (by type)
Count | Code | Aircraft Type |
---|---|---|
1335 | A320 | Airbus A320 |
1199 | B738 | Boeing 737-800 |
606 | A321 | Airbus A321 |
391 | B38M | Boeing 737 MAX 8 |
352 | B789 | Boeing 787-9 Dreamliner |
341 | A20N | Airbus A320neo |
325 | B77W | BOEING 777-300ER |
315 | A21N | Airbus A321neo |
258 | A359 | Airbus A350-900 |
242 | A333 | Airbus A330-300 |
237 | C172 | Cessna Skyhawk |
212 | B737 | Boeing 737-700 |
210 | A319 | Airbus A319 |
177 | B739 | Boeing 737-900 |
177 | B788 | Boeing 787-8 |
168 | B763 | BOEING 767-300 |
153 | E75L | EMBRAER 175 (long wing) |
143 | 737 | |
136 | B772 | Boeing 777-200 |
134 | A332 | Airbus A330-200 |
129 | B77L | BOEING 777-200LR |
118 | AT72 | ATR ATR-72 |
114 | P28A | Piper Cherokee |
110 | B39M | Boeing 737 MAX 9 |
104 | CRJ9 | Canadair Regional Jet CRJ-900 |
91 | E190 | Embraer ERJ-190 |
86 | B752 | Boeing 757-200 |
77 | B744 | Boeing 747-400 |
68 | A339 | Airbus A330-900 |
67 | B773 | BOEING 777-300 |
65 | B735 | Boeing 737-500 |
64 | A388 | Airbus A380-800 |
61 | BCS3 | Airbus A220-300 |
60 | B748 | BOEING 747-8 |
58 | E170 | Embraer 170/175 |
50 | A35K | Airbus A350-1000 |
48 | C208 | Cessna Caravan |
47 | CRJ7 | Canadair Regional Jet CRJ-700 |
46 | A330 | Airbus A330 |
45 | DH8D | de Havilland Dash 8-400 |
45 | PC12 | Pilatus PC-12 |
38 | A306 | Airbus A300F4-600 |
36 | B78X | BOEING 787-10 Dreamliner |
32 | DA40 | Diamond Star |
31 | BE20 | Beechcraft Super King Air 200 |
30 | 787 | |
29 | B712 | Boeing 717-200 |
27 | B732 | Boeing 737-200 |
26 | SR20 | Cirrus SR-20 |
23 | MD11 | Boeing MD-11 |
23 | SU95 | Sukhoi Superjet 100 |
22 | CRJ2 | Canadair Regional Jet CRJ-200 |
21 | AJ27 | COMAC ARJ-21-700 Xiangfeng |
19 | B407 | Bell 407 |
19 | B733 | BOEING 737-300 |
19 | C150 | Cessna Commuter |
19 | CL35 | Canadair Challenger 350 |
19 | SF34 | Saab 340 |
18 | BE58 | Beechcraft Baron (58) |
18 | F100 | Fokker 100 |
17 | AS50 | Eurocopter AS-350 AStar |
17 | C152 | Cessna 152 |
17 | E145 | Embraer ERJ-145 |
16 | 767 | |
16 | A343 | Airbus A340-300 |
16 | AT43 | Aerospatiale ATR-42-300 |
16 | B753 | BOEING 757-300 |
16 | B764 | BOEING 767-400 |
16 | DH8C | de Havilland Dash 8-300 |
15 | C182 | Cessna Skylane |
15 | DH8B | de Havilland Dash 8-200 |
14 | B734 | BOEING 737-400 |
14 | C68A | Cessna Citation Latitude |
14 | R44 | Robinson R-44 |
13 | PA31 | Piper Navajo |
12 | B190 | Beechcraft 1900 |
12 | BCS1 | Airbus A220-100 |
12 | E295 | EMBRAER ERJ-190-400 |
12 | PA44 | Piper PA-44 Seminole |
11 | 76K | |
10 | 777 | Boeing 777 |
10 | A139 | BELL-AGUSTA AB-139 |
10 | CL60 | Canadair Challenger |
10 | E135 | Embraer ERJ-135 |
9 | ATR | |
9 | BE36 | Beechcraft Bonanza (36) |
9 | C560 | Cessna Citation V |
9 | E55P | Embraer Phenom 300 |
9 | GLF5 | Gulfstream Aerospace Gulfstream V |
8 | 73M | |
8 | A19N | Airbus A319neo |
8 | B06 | Bell JetRanger |
8 | B762 | BOEING 767-200 |
8 | C525 | Cessna Citation CJ1 |
8 | EC35 | Eurocopter EC-635 |
8 | GLF4 | Gulfstream Aerospace Gulfstream IV |
8 | LJ35 | Learjet 35 |
8 | R22 | Robinson R-22 |
8 | SR22 | Cirrus SR-22 |
7 | A338 | Airbus A330-800 |
7 | AT76 | Aerospatiale ATR-72-600 |
7 | B350 | Beechcraft Super King Air 350 |
7 | B736 | BOEING 737-600 |
7 | BE9L | Beechcraft King Air 90 |
7 | C680 | Cessna Citation Sovereign |
7 | E75S | Embraer ERJ 175 |
7 | LJ60 | Learjet 60 |
7 | RJ70 | Avro Avroliner (RJ-70) |
7 | S22T | Cirrus SR22 Turbo |
6 | A346 | Airbus A340-600 |
6 | C402 | Cessna 402 |
6 | C441 | Cessna Conquest 2 |
6 | DA42 | Diamond Twin Star |
6 | GLEX | Bombardier Global Express |
6 | H25B | Hawker 800 |
6 | SW4 | Fairchild Dornier SA-227DC Metro |
5 | 35L | |
5 | BE99 | Beechcraft Airliner |
5 | C510 | Cessna Citation Mustang |
5 | LJ45 | Learjet 45 |
4 | 350 | |
4 | 74F | |
4 | AC50 | Aero Commander 500 |
4 | C162 | Cessna Skycatcher |
4 | C206 | Cessna 206 Stationair |
4 | C56X | Cessna Citation Excel/XLS |
4 | C700 | Cessna Citation Longitude |
4 | C750 | Cessna Citation X |
4 | CL30 | Bombardier Challenger 300 |
4 | EC45 | KAWASAKI EC-145 |
4 | GL5T | Bombardier Global 5000 |
4 | SH36 | Short SD3-60 |
3 | AT75 | Aerospatiale ATR-72-500 |
3 | B722 | BOEING 727-200 |
3 | C180 | Cessna Skywagon 180 |
3 | C210 | Cessna Centurion |
3 | C25B | Cessna Citation CJ3 |
3 | C414 | Cessna Chancellor |
3 | C550 | Cessna Citation II |
3 | C919 | COMAC C-919 |
3 | DH8A | de Havilland Dash 8-100 |
3 | E50P | Embraer Phenom 100 |
3 | E545 | Embraer Legacy 450 |
3 | EC30 | Eurocopter EC-130 |
3 | FA20 | Dassault Falcon 20 |
3 | GLF6 | Gulfstream Aerospace Gulfstream G650 |
3 | HDJT | Honda HondaJet |
3 | LJ31 | Learjet 31 |
3 | M20P | Mooney M-20 |
3 | PA23 | Piper Apache |
3 | PA46 | Piper Malibu Mirage |
3 | RJ1H | Avro RJ-100 Avroliner |
3 | SB20 | Saab 2000 |
3 | SF50 | Cirrus Vision SF50 |
2 | 73F | |
2 | 747 | |
2 | A124 | Antonov An-124 Ruslan |
2 | AEST | Piper Aerostar |
2 | ARJ | |
2 | B37M | Boeing 737 MAX 7 |
2 | B58T | BEECH 58P Pressurized Baron |
2 | BE30 | Beechcraft Super King Air 300 |
2 | BE33 | Beechcraft Bonanza (33) |
2 | BE55 | Beechcraft 55 Baron |
2 | BE76 | Beechcraft Duchess |
2 | BE95 | Beechcraft Travel Air |
2 | C25C | Cessna Citation CJ4 |
2 | C310 | Cessna 310 |
2 | C421 | Cessna 421 |
2 | C55B | Cessna Citation Bravo |
2 | DV20 | Diamond DV-20 Katana |
2 | E120 | Embraer EMB-120 Brasilia |
2 | E35L | Embraer Legacy 600/650 |
2 | F2TH | Dassault Falcon 2000 |
2 | F70 | Fokker 70 |
2 | FA50 | Dassault Falcon 50 |
2 | G150 | IAI Gulfstream G150 |
2 | G280 | IAI Gulfstream G280 |
2 | GA8 | GIPPSLAND GA-8 Airvan |
2 | H500 | MD Helicopters MD 500 |
2 | JAB4 | JABIRU Jabiru J450 |
2 | K100 | Daher Kodiak 100 |
2 | MU2 | Mitsubishi MU-2 |
2 | P28R | Piper Cherokee Arrow |
2 | PA32 | Piper Saratoga |
2 | S76 | Sikorsky S-76 |
2 | S92 | Sikorsky Helibus |
2 | TBM7 | Socata TBM-700 |
2 | TBM8 | Socata TBM-850 |
1 | 38F | |
1 | A119 | DENEL Koala |
1 | A337 | AIRBUS A-330-700 Beluga XL |
1 | AA5 | Grumman AA-5 Tiger |
1 | ASTR | IAI Gulfstream G100 |
1 | B212 | Bell VH-1 |
1 | B412 | Bell 412 |
1 | B429 | Bell 429 GlobalRanger |
1 | BE35 | Beechcraft 35 Bonanza |
1 | BE40 | Beechcraft Beechjet |
1 | BE9T | Beechcraft King Air F90 |
1 | BL17 | BELLANCA Viking |
1 | BN2P | ROMAERO Islander |
1 | C140 | Cessna 140 |
1 | C170 | Cessna 170 |
1 | C177 | Cessna Cardinal |
1 | C207 | Cessna T207 Turbo Stationair 8 |
1 | C212 | NURTANIO Aviocar |
1 | C25A | Cessna Citation CJ2+ |
1 | C25M | Cessna Citation M2 |
1 | C337 | Cessna Super Skymaster |
1 | C404 | Cessna 404 Titan |
1 | C408 | CESSNA 408 SkyCourier |
1 | C72R | Cessna Cutlass RG |
1 | C82T | CESSNA Turbo Skylane RG |
1 | CH7A | CHAMPION Tri-Traveler |
1 | COL4 | Cessna 400 |
1 | CP10 | MUDRY CAP-10 |
1 | DHC4 | De Havilland Canada DHC-4 Caribou |
1 | E550 | Embraer Legacy 550 |
1 | EA50 | Eclipse 500 |
1 | EC55 | Eurocopter EC-155 |
1 | F900 | Dassault Falcon 900 |
1 | FA8X | Dassault Falcon 8X |
1 | G200 | GILES G-200 |
1 | GL7T | BOMBARDIER BD-700 Global 7500 |
1 | HUSK | CHRISTEN Husky |
1 | IL76 | Ilyushin Il-76 |
1 | JS32 | British Aerospace Jetstream Super 31 |
1 | LJ55 | Learjet 55 |
1 | LJ75 | Bombardier Learjet 75 |
1 | M7 | MAULE MT-7-260 Super Rocket |
1 | MD82 | McDonnell Douglas MD-82 |
1 | MD88 | McDonnell Douglas MD-88 |
1 | O1 | Cessna L-19 Bird Dog |
1 | P28B | Piper Dakota / Pathfinder |
1 | P28S | Piper Turbo Arrow 3 |
1 | P32R | Piper Saratoga/Lance |
1 | PA18 | Piper L-21 Super Cub |
1 | PA30 | Piper PA-30 Twin Comanche |
1 | PA34 | Piper Seneca |
1 | PA38 | Piper Tomahawk |
1 | PAT4 | Piper PA-31T3-500 T-1040 |
1 | PC24 | Pilatus PC-24 |
1 | PRM1 | Beechcraft Premier 1 |
1 | RV4 | Van's RV-4 |
1 | RV9 | Van's RV-9 |
1 | T206 | Cessna T206 Turbo Stationair |
1 | T210 | Cessna T210 Turbo Centurion |
1 | TUCA | Embraer A-27 Tucano |
1 | TWEN | TECNAM P-2010 Twenty-Ten |
1 | WW24 | IAI 1124 Westwind |
1 | YK42 | YAKOVLEV Yak-142 |
Login
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.