All
|
Boeing 737-800 (N973AN)
Comments
ACTIVITY LOG
Want a full history search for N973AN dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
08-Mar-2024 | B738 | Dallas-Fort Worth Intl (KDFW) | Don Miguel Hidalgo y Costilla Int'l (GDL / MMGL) | 08:49 CST | 11:19 CST | Scheduled |
08-Mar-2024 | B738 | Muhammad Ali Intl (KSDF) | Dallas-Fort Worth Intl (KDFW) | 05:30 EST | 06:45 CST | Scheduled |
07-Mar-2024 | B738 | Dallas-Fort Worth Intl (KDFW) | Muhammad Ali Intl (KSDF) | 21:16 CST | 23:46 EST | Scheduled |
07-Mar-2024 | B738 | Hartsfield-Jackson Intl (KATL) | Dallas-Fort Worth Intl (KDFW) | 18:27 EST | 19:50 CST | Scheduled |
07-Mar-2024 | B738 | Dallas-Fort Worth Intl (KDFW) | Hartsfield-Jackson Intl (KATL) | 14:46 CST | 17:16 EST | Scheduled |
07-Mar-2024 | B738 | Austin-Bergstrom Intl (KAUS) | Dallas-Fort Worth Intl (KDFW) | 12:17 CST | 12:54 CST | Scheduled |
07-Mar-2024 | B738 | Dallas-Fort Worth Intl (KDFW) | Austin-Bergstrom Intl (KAUS) | 10:10 CST | 11:00 CST | Scheduled |
07-Mar-2024 | B738 | Albuquerque Intl Sunport (KABQ) | Dallas-Fort Worth Intl (KDFW) | 06:27 MST | 08:41 CST | Scheduled |
06-Mar-2024 | B738 | Dallas-Fort Worth Intl (KDFW) | Albuquerque Intl Sunport (KABQ) | 23:07 CST | 23:44 MST | Scheduled |
06-Mar-2024 | B738 | Richmond Intl (KRIC) | Dallas-Fort Worth Intl (KDFW) | 19:32 EST | 21:16 CST | On The Way! |
06-Mar-2024 | B738 | Dallas-Fort Worth Intl (KDFW) | Richmond Intl (KRIC) | 14:41 CST | 18:08 EST | 2:26 |
06-Mar-2024 | B738 | Reagan National (KDCA) | Dallas-Fort Worth Intl (KDFW) | 10:56 EST | 12:35 CST | 2:38 |
06-Mar-2024 | B738 | Orlando Intl (KMCO) | Reagan National (KDCA) | 07:16 EST | 08:54 EST | 1:37 |
05-Mar-2024 | B738 | Reagan National (KDCA) | Orlando Intl (KMCO) | 17:36 EST | 19:29 EST | 1:52 |
05-Mar-2024 | B738 | Dallas-Fort Worth Intl (KDFW) | Reagan National (KDCA) | 12:48 CST | 16:07 EST | 2:19 |
05-Mar-2024 | B738 | Reno/Tahoe Intl (KRNO) | Dallas-Fort Worth Intl (KDFW) | 05:56 PST | 10:29 CST | 2:33 |
04-Mar-2024 | B738 | Dallas-Fort Worth Intl (KDFW) | Reno/Tahoe Intl (KRNO) | 22:51 CST | 00:02 PST (+1) | 3:11 |
04-Mar-2024 | B738 | LaGuardia (KLGA) | Dallas-Fort Worth Intl (KDFW) | 19:08 EST | 21:29 CST | 3:20 |
04-Mar-2024 | B738 | Dallas-Fort Worth Intl (KDFW) | LaGuardia (KLGA) | 14:04 CST | 17:53 EST | 2:48 |
04-Mar-2024 | B738 | Mc Allen Intl (KMFE) | Dallas-Fort Worth Intl (KDFW) | 11:19 CST | 12:31 CST | 1:11 |
04-Mar-2024 | B738 | Dallas-Fort Worth Intl (KDFW) | Mc Allen Intl (KMFE) | 08:50 CST | 10:03 CST | 1:13 |
04-Mar-2024 | B738 | Austin-Bergstrom Intl (KAUS) | Dallas-Fort Worth Intl (KDFW) | 06:05 CST | 06:46 CST | 0:40 |
03-Mar-2024 | B738 | Los Angeles Intl (KLAX) | Austin-Bergstrom Intl (KAUS) | 19:09 PST | 23:36 CST | 2:26 |
03-Mar-2024 | B738 | Chicago O'Hare Intl (KORD) | Los Angeles Intl (KLAX) | 15:39 CST | 17:54 PST | 4:14 |
03-Mar-2024 | B738 | Los Angeles Intl (KLAX) | Chicago O'Hare Intl (KORD) | 08:33 PST | 13:56 CST | 3:22 |
02-Mar-2024 | B738 | Los Cabos Int'l (SJD / MMSD) | Los Angeles Intl (KLAX) | 17:23 MST | 18:34 PST | 2:10 |
02-Mar-2024 | B738 | Phoenix Sky Harbor Intl (KPHX) | Los Cabos Int'l (SJD / MMSD) | 14:37 MST | 16:18 MST | 1:41 |
02-Mar-2024 | B738 | Albuquerque Intl Sunport (KABQ) | Phoenix Sky Harbor Intl (KPHX) | 11:48 MST | 12:47 MST | 0:59 |
02-Mar-2024 | B738 | Phoenix Sky Harbor Intl (KPHX) | Albuquerque Intl Sunport (KABQ) | 09:56 MST | 10:40 MST | 0:43 |
02-Mar-2024 | B738 | Eppley Airfield (KOMA) | Phoenix Sky Harbor Intl (KPHX) | 05:39 CST | 07:12 MST | 2:32 |
01-Mar-2024 | B738 | Phoenix Sky Harbor Intl (KPHX) | Eppley Airfield (KOMA) | 20:28 MST | 23:37 CST | 2:08 |
01-Mar-2024 | B738 | Detroit Metro Wayne Co (KDTW) | Phoenix Sky Harbor Intl (KPHX) | 16:58 EST | 18:45 MST | 3:47 |
01-Mar-2024 | B738 | Phoenix Sky Harbor Intl (KPHX) | Detroit Metro Wayne Co (KDTW) | 10:21 MST | 15:45 EST | 3:23 |
01-Mar-2024 | B738 | Tucson Intl (KTUS) | Phoenix Sky Harbor Intl (KPHX) | 07:10 MST | 07:40 MST | 0:30 |
01-Mar-2024 | B738 | Phoenix Sky Harbor Intl (KPHX) | Tucson Intl (KTUS) | 01:03 MST | 01:29 MST | 0:25 |
29-Feb-2024 | B738 | Nashville Intl (KBNA) | Phoenix Sky Harbor Intl (KPHX) | 21:29 CST | 23:53 MST | 3:23 |
29-Feb-2024 | B738 | Miami Intl (KMIA) | Nashville Intl (KBNA) | 19:23 EST | 20:19 CST | 1:56 |
29-Feb-2024 | B738 | Providenciales Int'l (PLS / MBPV) | Miami Intl (KMIA) | 15:56 EST | 17:26 EST | 1:30 |
29-Feb-2024 | B738 | Miami Intl (KMIA) | Providenciales Int'l (PLS / MBPV) | 13:14 EST | 14:30 EST | 1:15 |
29-Feb-2024 | B738 | Jose Marti Int'l (HAV / MUHA) | Miami Intl (KMIA) | 10:34 CST | 11:18 EST | 0:44 |
29-Feb-2024 | B738 | Miami Intl (KMIA) | Jose Marti Int'l (HAV / MUHA) | 08:27 EST | 09:16 CST | 0:48 |
28-Feb-2024 | B738 | Newark Liberty Intl (KEWR) | Miami Intl (KMIA) | 20:49 EST | 23:33 EST | 2:43 |
28-Feb-2024 | B738 | Miami Intl (KMIA) | Newark Liberty Intl (KEWR) | 16:44 EST | 19:18 EST | 2:33 |
28-Feb-2024 | B738 | Minneapolis/St Paul Intl (KMSP) | Miami Intl (KMIA) | 11:08 CST | 15:08 EST | 2:59 |
27-Feb-2024 | B738 | Charlotte/Douglas Intl (KCLT) | Minneapolis/St Paul Intl (KMSP) | 23:01 EST | 00:21 CST (+1) | 2:20 |
27-Feb-2024 | B738 | Boston Logan Intl (KBOS) | Charlotte/Douglas Intl (KCLT) | 19:35 EST | 21:33 EST | 1:58 |
27-Feb-2024 | B738 | Miami Intl (KMIA) | Boston Logan Intl (KBOS) | 15:08 EST | 18:15 EST | 3:06 |
27-Feb-2024 | B738 | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | Miami Intl (KMIA) | 12:38 EST | 13:19 EST | 0:40 |
27-Feb-2024 | B738 | Miami Intl (KMIA) | Lynden Pindling Int'l (Nassau) (NAS / MYNN) | 10:31 EST | 11:02 EST | 0:31 |
27-Feb-2024 | B738 | Newark Liberty Intl (KEWR) | Miami Intl (KMIA) | 05:31 EST | 07:51 EST | 2:20 |
26-Feb-2024 | B738 | Miami Intl (KMIA) | Newark Liberty Intl (KEWR) | 19:11 EST | 21:51 EST | 2:39 |
26-Feb-2024 | B738 | Punta Cana Int'l (PUJ / MDPC) | Miami Intl (KMIA) | 16:08 AST | 17:21 EST | 2:13 |
26-Feb-2024 | B738 | Miami Intl (KMIA) | Punta Cana Int'l (PUJ / MDPC) | 11:18 EST | 14:08 AST | 1:50 |
26-Feb-2024 | B738 | Rafael Nunez Int'l (CTG / SKCG) | Miami Intl (KMIA) | 07:14 -05 | 09:41 EST | 2:27 |
25-Feb-2024 | B738 | Miami Intl (KMIA) | Rafael Nunez Int'l (CTG / SKCG) | 18:32 EST | 20:49 -05 | 2:17 |
25-Feb-2024 | B738 | Reagan National (KDCA) | Miami Intl (KMIA) | 13:58 EST | 16:04 EST | 2:05 |
25-Feb-2024 | B738 | Miami Intl (KMIA) | Reagan National (KDCA) | 10:14 EST | 12:26 EST | 2:11 |
25-Feb-2024 | B738 | Austin-Bergstrom Intl (KAUS) | Miami Intl (KMIA) | 05:22 CST | 08:22 EST | 1:59 |
24-Feb-2024 | B738 | John F Kennedy Intl (KJFK) | Austin-Bergstrom Intl (KAUS) | 19:15 EST | 21:55 CST | 3:39 |
24-Feb-2024 | B738 | Robert L. Bradshaw Int'l (SKB / TKPK) | John F Kennedy Intl (KJFK) | 13:42 AST | 16:42 EST | 4:00 |
24-Feb-2024 | B738 | John F Kennedy Intl (KJFK) | Robert L. Bradshaw Int'l (SKB / TKPK) | 07:37 EST | 12:37 AST | 4:00 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.