All
|
N488LF —
Comments
ACTIVITY LOG
Want a full history search for N488LF dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
05-Mar-2024 | EC45 | Jake Arner Memorial (22N) | Jake Arner Memorial (22N) | 20:26 EST | 20:41 EST | 0:14 |
05-Mar-2024 | EC45 | Motola's Paving (PN60) | Lehigh Valley Hospital/Carbon (7PS4) | 20:14 EST | 20:19 EST | 0:04 |
05-Mar-2024 | EC45 | Motola's Paving (PN60) | Motola's Paving (PN60) | 20:08 EST | 20:10 EST (?) | 0:01 |
05-Mar-2024 | EC45 | Jake Arner Memorial (22N) | Motola's Paving (PN60) | 20:01 EST | 20:03 EST (?) | 0:02 |
05-Mar-2024 | EC45 | Lehigh Valley Hospital/Carbon (7PS4) | Jake Arner Memorial (22N) | 19:43 EST | 19:46 EST (?) | 0:03 |
05-Mar-2024 | EC45 | Lehigh Valley Hospital/Carbon (7PS4) | Jake Arner Memorial (22N) | 19:36 EST | 19:41 EST | 0:04 |
04-Mar-2024 | EC45 | St Luke's Hospital (PA80) | Lehigh Valley Hospital/Carbon (7PS4) | 19:43 EST | 19:55 EST (?) | 0:11 |
04-Mar-2024 | EC45 | St Lukes Miners Meml Hospital (PS07) | St Luke's Hospital (PA80) | 18:57 EST | 19:14 EST | 0:17 |
04-Mar-2024 | EC45 | Jake Arner Memorial (22N) | St Lukes Miners Meml Hospital (PS07) | 18:38 EST | 18:41 EST (?) | 0:03 |
04-Mar-2024 | EC45 | St Luke's Hospital (PA80) | Jake Arner Memorial (22N) | 13:30 EST | 13:42 EST | 0:12 |
04-Mar-2024 | EC45 | Motola's Paving (PN60) | St Luke's Hospital (PA80) | 12:55 EST | 13:07 EST | 0:12 |
04-Mar-2024 | EC45 | Lehigh Valley Hospital/Carbon (7PS4) | Motola's Paving (PN60) | 12:34 EST | 12:37 EST (?) | 0:02 |
03-Mar-2024 | EC45 | St Luke's Hospital (PA80) | Jake Arner Memorial (22N) | 17:44 EST | 17:56 EST | 0:12 |
03-Mar-2024 | EC45 | Near Mount Pocono, PA | St Luke's Hospital (PA80) | First seen 17:07 EST | 17:18 EST | 0:10 |
03-Mar-2024 | EC45 | Jake Arner Memorial (22N) | Near Mount Pocono, PA | 16:41 EST | Last seen 16:52 EST | 0:10 |
03-Mar-2024 | EC45 | St Luke's Hospital (PA80) | Jake Arner Memorial (22N) | 14:12 EST | 14:25 EST (?) | 0:12 |
03-Mar-2024 | EC45 | Motola's Paving (PN60) | St Luke's Hospital (PA80) | 13:32 EST | 13:43 EST | 0:11 |
03-Mar-2024 | EC45 | Lehigh Valley Hospital/Carbon (7PS4) | Motola's Paving (PN60) | 13:11 EST | 13:13 EST (?) | 0:02 |
03-Mar-2024 | EC45 | Lehigh Valley Hospital Cedar Crest (98PN) | Jake Arner Memorial (22N) | 12:16 EST | 12:39 EST | 0:23 |
03-Mar-2024 | EC45 | Jake Arner Memorial (22N) | Lehigh Valley Hospital Cedar Crest (98PN) | 11:36 EST | 11:48 EST | 0:11 |
03-Mar-2024 | EC45 | Jake Arner Memorial (22N) | Near Hazleton, PA | 11:17 EST | Last seen 11:19 EST | 0:02 |
01-Mar-2024 | EC45 | Geisinger (49PN) | Jake Arner Memorial (22N) | 21:06 EST | 21:28 EST (?) | 0:21 |
01-Mar-2024 | EC45 | Geisinger Rooftop (79PN) | Geisinger (49PN) | 20:05 EST | 20:06 EST | 0:01 |
01-Mar-2024 | EC45 | Lake (19PA) | Geisinger Rooftop (79PN) | 19:54 EST | 20:02 EST | 0:08 |
01-Mar-2024 | EC45 | Jake Arner Memorial (22N) | Near Pottsville, PA | 19:17 EST | Last seen 19:35 EST | 0:17 |
01-Mar-2024 | EC45 | Reading Hospital (9PS5) | Jake Arner Memorial (22N) | 17:39 EST | 17:54 EST (?) | 0:15 |
01-Mar-2024 | EC45 | Near Pottsville, PA | Reading Hospital (9PS5) | First seen 16:51 EST | 17:03 EST | 0:11 |
01-Mar-2024 | EC45 | Jake Arner Memorial (22N) | Near Pottsville, PA | 16:18 EST | Last seen 16:32 EST | 0:13 |
01-Mar-2024 | EC45 | Geisinger (49PN) | Jake Arner Memorial (22N) | 14:23 EST | 14:47 EST (?) | 0:23 |
01-Mar-2024 | EC45 | Geisinger Rooftop (79PN) | Geisinger (49PN) | 13:24 EST | 13:25 EST | 0:00 |
01-Mar-2024 | EC45 | Geisinger Community Medical Center Nap (0PA8) | Geisinger Rooftop (79PN) | 12:50 EST | 13:19 EST | 0:28 |
01-Mar-2024 | EC45 | Jake Arner Memorial (22N) | Geisinger Community Medical Center Nap (0PA8) | 11:29 EST | 11:48 EST | 0:19 |
01-Mar-2024 | EC45 | Geisinger Rooftop (79PN) | Jake Arner Memorial (22N) | 06:13 EST | 06:33 EST | 0:19 |
01-Mar-2024 | EC45 | Geisinger Rooftop (79PN) | Geisinger (49PN) | 05:32 EST | 05:33 EST | 0:01 |
01-Mar-2024 | EC45 | Larksville Ems (PS48) | Geisinger Rooftop (79PN) | 05:05 EST | 05:27 EST | 0:21 |
01-Mar-2024 | EC45 | Jake Arner Memorial (22N) | Larksville Ems (PS48) | 03:48 EST | 04:07 EST | 0:19 |
01-Mar-2024 | EC45 | Geisinger Rooftop (79PN) | Lehigh Valley Hospital/Carbon (7PS4) | 02:46 EST | 03:05 EST (?) | 0:19 |
01-Mar-2024 | EC45 | Geisinger (49PN) | Geisinger Rooftop (79PN) | 02:39 EST | 02:40 EST | 0:01 |
01-Mar-2024 | EC45 | Geisinger Rooftop (79PN) | Geisinger (49PN) | 01:55 EST | 01:56 EST | 0:01 |
01-Mar-2024 | EC45 | Wayne Meml Hospital (7PA7) | Geisinger Rooftop (79PN) | 01:08 EST | 01:51 EST | 0:42 |
29-Feb-2024 | EC45 | Jake Arner Memorial (22N) | Wayne Meml Hospital (7PA7) | 23:58 EST | 00:28 EST (+1) | 0:30 |
29-Feb-2024 | EC45 | Geisinger (49PN) | Jake Arner Memorial (22N) | 22:13 EST | 22:33 EST (?) | 0:19 |
29-Feb-2024 | EC45 | Geisinger Rooftop (79PN) | Geisinger (49PN) | 21:23 EST | 21:24 EST | 0:00 |
29-Feb-2024 | EC45 | Wyoming Valley Medical Center (PN45) | Geisinger Rooftop (79PN) | 20:52 EST | 21:18 EST | 0:25 |
29-Feb-2024 | EC45 | Jake Arner Memorial (22N) | Wyoming Valley Medical Center (PN45) | 19:56 EST | 20:14 EST | 0:18 |
29-Feb-2024 | EC45 | St Luke's Hospital (PA80) | Lehigh Valley Hospital/Carbon (7PS4) | 12:02 EST | 12:16 EST (?) | 0:13 |
29-Feb-2024 | EC45 | St Lukes Monroe (PA13) | St Luke's Hospital (PA80) | 10:59 EST | 11:13 EST | 0:13 |
29-Feb-2024 | EC45 | Jake Arner Memorial (22N) | St Lukes Monroe (PA13) | 10:16 EST | 10:29 EST (?) | 0:12 |
27-Feb-2024 | EC45 | Geisinger Rooftop (79PN) | Jake Arner Memorial (22N) | 00:31 EST | 00:52 EST (?) | 0:21 |
27-Feb-2024 | EC45 | Geisinger (49PN) | Geisinger Rooftop (79PN) | 00:27 EST | 00:27 EST | 0:00 |
27-Feb-2024 | EC45 | Geisinger Rooftop (79PN) | Geisinger (49PN) | 00:09 EST | 00:10 EST | 0:01 |
26-Feb-2024 | EC45 | Geisinger Medical Center Muncy (PS37) | Geisinger Rooftop (79PN) | 23:54 EST | 00:06 EST (+1) | 0:11 |
26-Feb-2024 | EC45 | Geisinger (49PN) | Geisinger Medical Center Muncy (PS37) | 23:09 EST | 23:33 EST (?) | 0:24 |
26-Feb-2024 | EC45 | Geisinger Rooftop (79PN) | Geisinger (49PN) | 22:15 EST | 22:16 EST | 0:01 |
26-Feb-2024 | EC45 | Shamokin Hospital (3PS5) | Geisinger Rooftop (79PN) | 22:05 EST | 22:11 EST | 0:05 |
26-Feb-2024 | EC45 | Jake Arner Memorial (22N) | Coal Township (88PN) | 21:10 EST | 21:30 EST (?) | 0:19 |
26-Feb-2024 | EC45 | Hospital of Univ of Pa/West (PA03) | Lehigh Valley Hospital/Carbon (7PS4) | 17:30 EST | 17:59 EST | 0:28 |
26-Feb-2024 | EC45 | St Luke's Hospital (PA80) | Hospital of Univ of Pa/West (PA03) | 16:31 EST | 16:55 EST | 0:23 |
26-Feb-2024 | EC45 | St Luke's Hospital (PA80) | St Luke's Hospital (PA80) | 15:52 EST | 16:02 EST | 0:09 |
26-Feb-2024 | EC45 | Lehigh Valley Hospital/Carbon (7PS4) | St Luke's Hospital (PA80) | 15:34 EST | 15:51 EST | 0:16 |
26-Feb-2024 | EC45 | St Luke's Hospital (PA80) | Jake Arner Memorial (22N) | 06:31 EST | 06:44 EST | 0:12 |
26-Feb-2024 | EC45 | St Lukes Miners Meml Hospital (PS07) | St Luke's Hospital (PA80) | 05:13 EST | 05:27 EST | 0:13 |
26-Feb-2024 | EC45 | Jake Arner Memorial (22N) | St Lukes Miners Meml Hospital (PS07) | 04:47 EST | 04:51 EST (?) | 0:03 |
25-Feb-2024 | EC45 | Geisinger Community Medical Center Nap (0PA8) | Lehigh Valley Hospital/Carbon (7PS4) | 22:01 EST | 22:25 EST | 0:23 |
25-Feb-2024 | EC45 | Wayne Meml Hospital (7PA7) | Geisinger Community Medical Center Nap (0PA8) | 21:08 EST | 21:24 EST | 0:15 |
25-Feb-2024 | EC45 | Jake Arner Memorial (22N) | Wayne Meml Hospital (7PA7) | 20:11 EST | 20:35 EST | 0:24 |
25-Feb-2024 | EC45 | Wings Field (KLOM) | Lehigh Valley Hospital/Carbon (7PS4) | 13:40 EST | 14:12 EST | 0:31 |
25-Feb-2024 | EC45 | Childrens Hospital of Philadelphia (9PN2) | Wings Field (KLOM) | 12:33 EST | 12:43 EST | 0:10 |
25-Feb-2024 | EC45 | St Lukes Monroe (PA13) | Childrens Hospital of Philadelphia (9PN2) | 11:31 EST | 12:04 EST | 0:32 |
25-Feb-2024 | EC45 | Lehigh Valley Hospital/Carbon (7PS4) | St Lukes Monroe (PA13) | 10:44 EST | 10:57 EST (?) | 0:12 |
24-Feb-2024 | EC45 | Geisinger Rooftop (79PN) | Jake Arner Memorial (22N) | 18:58 EST | 19:19 EST | 0:21 |
24-Feb-2024 | EC45 | Geisinger (49PN) | Geisinger Rooftop (79PN) | 18:51 EST | 18:52 EST | 0:01 |
24-Feb-2024 | EC45 | Geisinger Rooftop (79PN) | Geisinger (49PN) | 18:14 EST | 18:16 EST | 0:01 |
24-Feb-2024 | EC45 | Wyoming Valley Medical Center (PN45) | Geisinger Rooftop (79PN) | 17:48 EST | 18:09 EST | 0:21 |
24-Feb-2024 | EC45 | Jake Arner Memorial (22N) | Wyoming Valley Medical Center (PN45) | 16:21 EST | 16:39 EST | 0:18 |
24-Feb-2024 | EC45 | St Luke's Hospital (PA80) | Jake Arner Memorial (22N) | 01:34 EST | 01:48 EST | 0:13 |
24-Feb-2024 | EC45 | Motola's Paving (PN60) | St Luke's Hospital (PA80) | 00:19 EST | 00:30 EST | 0:10 |
23-Feb-2024 | EC45 | St Luke's Hospital (PA80) | Motola's Paving (PN60) | 23:10 EST | 23:22 EST (?) | 0:11 |
23-Feb-2024 | EC45 | Motola's Paving (PN60) | St Luke's Hospital (PA80) | 22:24 EST | 22:35 EST | 0:11 |
23-Feb-2024 | EC45 | Lehigh Valley Hospital/Carbon (7PS4) | Motola's Paving (PN60) | 21:57 EST | 21:59 EST (?) | 0:02 |
23-Feb-2024 | EC45 | Allentown Queen City Muni (KXLL) | Jake Arner Memorial (22N) | 17:12 EST | 17:24 EST | 0:12 |
23-Feb-2024 | EC45 | Opa (7PA0) | Allentown Queen City Muni (KXLL) | 16:05 EST | 16:20 EST | 0:14 |
23-Feb-2024 | EC45 | Jake Arner Memorial (22N) | Geisinger St Luke's Hospital (76PA) | 15:22 EST | 15:43 EST (?) | 0:20 |
21-Feb-2024 | EC45 | Jake Arner Memorial (22N) | Jake Arner Memorial (22N) | 23:27 EST | 23:34 EST | 0:06 |
21-Feb-2024 | EC45 | Geisinger Community Medical Center Nap (0PA8) | Jake Arner Memorial (22N) | 21:39 EST | 22:03 EST | 0:23 |
21-Feb-2024 | EC45 | Wayne Meml Hospital (7PA7) | Geisinger Community Medical Center Nap (0PA8) | 20:48 EST | 21:02 EST | 0:14 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.